<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yu Bijlani Hospitality</title>
	<atom:link href="http://www.ybhotels.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ybhotels.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 23:48:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>3.31X RRM Mainstay Suites Near Corpus Christi</title>
		<link>http://www.ybhotels.com/current-listings/mainstay-suites-near-corpus-christi/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mainstay-suites-near-corpus-christi</link>
		<comments>http://www.ybhotels.com/current-listings/mainstay-suites-near-corpus-christi/#comments</comments>
		<pubDate>Wed, 02 May 2012 19:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Listings]]></category>

		<guid isPermaLink="false">http://www.ybhotels.com/?p=1808</guid>
		<description><![CDATA[54 Room, Interior Corridor, Extended Stay Mainstay Suites Located on Highway 361 3.31 Times March 2012 Trailing 12 Months Room Revenue $1 Billion Texas Mini Mill Project Under Construction Nearby Occidental Petroleum Corporation Manufacturing Site One Mile from the Hotel High Cash Growth 20 Minutes to Corpus Christi]]></description>
			<content:encoded><![CDATA[<ul>
<li>54      Room, Interior Corridor, Extended Stay Mainstay Suites</li>
<li>Located      on Highway 361</li>
<li>3.31      Times March 2012 Trailing 12 Months Room Revenue</li>
<li>$1      Billion Texas Mini Mill Project Under Construction Nearby</li>
<li>Occidental      Petroleum Corporation Manufacturing Site One Mile from the Hotel</li>
<li>High      Cash Growth</li>
<li>20      Minutes to Corpus Christi</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ybhotels.com/current-listings/mainstay-suites-near-corpus-christi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Inn Frisco</title>
		<link>http://www.ybhotels.com/sold-listings/holiday-inn-frisco/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=holiday-inn-frisco</link>
		<comments>http://www.ybhotels.com/sold-listings/holiday-inn-frisco/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 22:39:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sold Listings]]></category>

		<guid isPermaLink="false">http://www.ybhotels.com/?p=1790</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ybhotels.com/sold-listings/holiday-inn-frisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Below Replacement Cost Best Western El Paso</title>
		<link>http://www.ybhotels.com/current-listings/best-western-el-paso/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=best-western-el-paso</link>
		<comments>http://www.ybhotels.com/current-listings/best-western-el-paso/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 19:38:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Listings]]></category>

		<guid isPermaLink="false">http://www.ybhotels.com/?p=1781</guid>
		<description><![CDATA[165 Room, Exterior Corridor, Limited Service, Best Western Located on Interstate 10 2 Miles from El Paso International Airport Best Western Automatic Transfer Available Priced Below Replacement Cost at $27,879/Room Located 3 Miles from Fort Bliss Army Base]]></description>
			<content:encoded><![CDATA[<ul>
<li>165 Room, Exterior Corridor, Limited Service, Best Western</li>
<li>Located on Interstate 10</li>
<li>2 Miles from El Paso International Airport</li>
<li>Best Western Automatic Transfer Available</li>
<li>Priced Below Replacement Cost at $27,879/Room</li>
<li>Located 3 Miles from Fort Bliss Army Base</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ybhotels.com/current-listings/best-western-el-paso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Hachienda Laredo &#8211; Potential Upside</title>
		<link>http://www.ybhotels.com/current-listings/la-hachienda-laredo-potential-upside/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=la-hachienda-laredo-potential-upside</link>
		<comments>http://www.ybhotels.com/current-listings/la-hachienda-laredo-potential-upside/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:28:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Listings]]></category>

		<guid isPermaLink="false">http://www.ybhotels.com/?p=1760</guid>
		<description><![CDATA[100 Rooms, Two Story, Exterior Corridor Hotel 2.89 Times 2011 Room Revenues Located on San Bernardo Avenue with Interstate 35 Visibility in Laredo, Texas Choice and Wyndham Brand Flags Available to New Buyer Econo Lodge PIP Available &#8211; Will Be the Only Choice Flag in the City Priced Below Replacement Cost at $34,000 per Room Located Six Miles from Laredo International Airport]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">
<ul>
<li>100 Rooms, Two Story, Exterior Corridor Hotel</li>
<li>2.89 Times 2011 Room Revenues</li>
<li>Located on San Bernardo Avenue with Interstate 35 Visibility in Laredo, Texas</li>
<li>Choice and Wyndham Brand Flags Available to New Buyer</li>
<li>Econo Lodge PIP Available &#8211; Will Be the Only Choice Flag in the City</li>
<li>Priced Below Replacement Cost at $34,000 per Room</li>
<li>Located Six Miles from Laredo International Airport</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ybhotels.com/current-listings/la-hachienda-laredo-potential-upside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comfort Suites in Houston MSA</title>
		<link>http://www.ybhotels.com/current-listings/comfort-suites-in-houston-msa/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=comfort-suites-in-houston-msa</link>
		<comments>http://www.ybhotels.com/current-listings/comfort-suites-in-houston-msa/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:18:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Listings]]></category>

		<guid isPermaLink="false">http://www.ybhotels.com/?p=1756</guid>
		<description><![CDATA[56 Room, Interior Corridor Comfort Suites Located in Houston MSA Increasing Room Revenue Trend March 2012 Trailing 12 Months Room Revenue: $965,619 One Bedroom/One Bath Apartment On-site 2003 Construction]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">
<ul>
<li>56 Room, Interior Corridor Comfort Suites</li>
<li>Located in Houston MSA</li>
<li>Increasing Room Revenue Trend</li>
<li>March 2012 Trailing 12 Months Room Revenue: $965,619</li>
<li>One Bedroom/One Bath Apartment On-site</li>
<li>2003 Construction</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ybhotels.com/current-listings/comfort-suites-in-houston-msa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Western in Houston MSA</title>
		<link>http://www.ybhotels.com/current-listings/best-western-in-houston-msa/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=best-western-in-houston-msa</link>
		<comments>http://www.ybhotels.com/current-listings/best-western-in-houston-msa/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:12:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Listings]]></category>

		<guid isPermaLink="false">http://www.ybhotels.com/?p=1752</guid>
		<description><![CDATA[56 Room, Exterior Corridor Best Western Inn &#38; Suites Located in Houston MSA Increasing Room Revenue Trend One Bedroom/One Bath Apartment Behind Front Desk 1997 Construction Priced Below Replacement Cost at $44,643 Per Room]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">
<ul>
<li>56 Room, Exterior Corridor Best Western Inn &amp; Suites</li>
<li>Located in Houston MSA</li>
<li>Increasing Room Revenue Trend</li>
<li>One Bedroom/One Bath Apartment Behind Front Desk</li>
<li>1997 Construction</li>
<li>Priced Below Replacement Cost at $44,643 Per Room</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ybhotels.com/current-listings/best-western-in-houston-msa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Inn Express &#8211; 30 Minutes from Dallas</title>
		<link>http://www.ybhotels.com/current-listings/holiday-inn-express-30-minutes-from-dallas/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=holiday-inn-express-30-minutes-from-dallas</link>
		<comments>http://www.ybhotels.com/current-listings/holiday-inn-express-30-minutes-from-dallas/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 22:06:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Listings]]></category>

		<guid isPermaLink="false">http://www.ybhotels.com/?p=1739</guid>
		<description><![CDATA[68 rooms, interior corridor, four story, 2009 construction Located on Interstate 30, 30 minutes from Dallas, Texas Increasing revenue trend month to month 66.8 RevPAR index from February 2012 monthly STAR report Pride of ownership asset]]></description>
			<content:encoded><![CDATA[<ul>
<li>68 rooms, interior corridor, four story, 2009 construction</li>
<li>Located on Interstate 30, 30 minutes from Dallas, Texas</li>
<li>Increasing revenue trend month to month</li>
<li>66.8 RevPAR index from February 2012 monthly STAR report</li>
<li>Pride of ownership asset</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ybhotels.com/current-listings/holiday-inn-express-30-minutes-from-dallas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHORT SALE &#8211; Comfort Inn &amp; Suites Las Cruces, NM</title>
		<link>http://www.ybhotels.com/current-listings/short-sale-comfort-inn-suites-las-cruces-nm/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=short-sale-comfort-inn-suites-las-cruces-nm</link>
		<comments>http://www.ybhotels.com/current-listings/short-sale-comfort-inn-suites-las-cruces-nm/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 22:50:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Listings]]></category>

		<guid isPermaLink="false">http://www.ybhotels.com/?p=1731</guid>
		<description><![CDATA[SHORT SALE 50 Room, Interior Corridor Comfort Inn &#38; Suites Located on Interstate 10 Available for New 10 Year Comfort Inn &#38; Suites License 2011 Room Revenue is $927K Las Cruces is the 2nd Largest City in New Mexico with Approximately 100K Population 11 Minutes from Las Cruces International Airport 41 Minutes from El Paso, [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>SHORT SALE</li>
<li>50 Room, Interior Corridor Comfort Inn &amp; Suites</li>
<li>Located on Interstate 10</li>
<li>Available for New 10 Year Comfort Inn &amp; Suites License</li>
<li>2011 Room Revenue is $927K</li>
<li>Las Cruces is the 2nd Largest City in New Mexico with Approximately 100K Population</li>
<li>11 Minutes from Las Cruces International Airport</li>
<li>41 Minutes from El Paso, TX</li>
</ul>
<p>Please contact <strong>David R. Laney (505) 286-2060</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ybhotels.com/current-listings/short-sale-comfort-inn-suites-las-cruces-nm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Western &#8211; Near Big Bend National Park</title>
		<link>http://www.ybhotels.com/current-listings/best-western-near-big-bend-national-park/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=best-western-near-big-bend-national-park</link>
		<comments>http://www.ybhotels.com/current-listings/best-western-near-big-bend-national-park/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 22:25:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Listings]]></category>

		<guid isPermaLink="false">http://www.ybhotels.com/?p=1727</guid>
		<description><![CDATA[63 Room, Interior Corridor Best Western Available for Best Western Automatic Transfer 2011 Room Revenue is $964K Below Replacement Cost at $50,000/room 25% Projected YR. 1 Cash on Cash Return Alpine Market Total Room Revenue Up 10% Year Over Year]]></description>
			<content:encoded><![CDATA[<ul>
<li>63 Room, Interior Corridor Best Western</li>
<li>Available for Best Western Automatic Transfer</li>
<li>2011 Room Revenue is $964K</li>
<li>Below Replacement Cost at $50,000/room</li>
<li>25% Projected YR. 1 Cash on Cash Return</li>
<li>Alpine Market Total Room Revenue Up 10% Year Over Year</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ybhotels.com/current-listings/best-western-near-big-bend-national-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buyer interactive &#8211; Marcus &amp; Millichap Sells a 76-Room Hotel</title>
		<link>http://www.ybhotels.com/news/buyer-interactive-marcus-millichap-sells-a-76-room-hotel/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=buyer-interactive-marcus-millichap-sells-a-76-room-hotel</link>
		<comments>http://www.ybhotels.com/news/buyer-interactive-marcus-millichap-sells-a-76-room-hotel/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 19:18:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ybhotels.com/?p=1718</guid>
		<description><![CDATA[Monday, February 20, 2012 Marcus &#38; Millichap Real Estate Investment Services, the nation’s largest real estate investment services firm, has announced the sale of Interstate Motor Lodge Houston, a 76 room hotel property located in Houston, TX, according to David H. Luther, Regional Manager of Marcus &#38; Millichap’s Houston office. The asset commanded a list [...]]]></description>
			<content:encoded><![CDATA[<table width="100%">
<tbody>
<tr>
<td><a href="http://www.buyerinteractive.com/buyer/article.aspx?articleid=24118" target="_blank">Monday, February 20, 2012</a></td>
<td></td>
</tr>
</tbody>
</table>
<p>Marcus &amp; Millichap Real Estate Investment Services, the nation’s largest real estate investment services firm, has announced the sale of Interstate Motor Lodge Houston, a 76 room hotel property located in Houston, TX, according to David H. Luther, Regional Manager of Marcus &amp; Millichap’s Houston office. The asset commanded a list price of $3,000,000.</p>
<p>Michael Yu, Rahul Bijlani, and Eric Guerrero, investment specialists in Marcus &amp; Millichap’s Houston office had the exclusive listing to market the property on behalf of the seller. Within a two week timeline, the group generated multiple offers from local and out of state buyers at the full list price. The ultimate buyer was secured and represented by Michael Yu, Rahul Bijlani, and Eric Guerrero and closed the transaction in less than 30 days. The property sits on over eight acres and is located at 13213 Interstate 10 East.</p>
<p>Yu and Bijlani have expertise creating maximum value for their clients by creating a national market, procuring multiple offers from qualified buyers and actively managing the sale process to ensure a high probability of closing.</p>
<p>Yu and Bijlani have closed 15 transactions in the last 12 months, with two hotels currently in escrow.</p>
<p>With more than 1,200 investment professionals in offices nationwide, Marcus &amp; Millichap Real Estate Investment Services is the largest firm specializing in commercial real estate investment services in the nation. Marcus &amp; Millichap closed 5,085 transactions in 2011, the highest of any commercial real estate brokerage firm. Founded in 1971, the firm has perfected a powerful system for marketing properties that combines product specialization, local market expertise, the industry’s most comprehensive research, state-of-the-art <a href="http://www.hotelinteractive.com/goto.aspx?comp_id=6013&amp;url=http%3a%2f%2fgo.infor.com%2finfor-hms%2f%3fcid%3dAMER-NA-US-HSP-0911-HOTELINTERKEYWORD-WETA1&amp;keyword=technology&amp;articleID=24118" target="_blank">technology</a> and relationships with the largest pool of qualified investors nationally.<br />
<a href="http://www.marcusmillichap.com/">www.MarcusMillichap.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ybhotels.com/news/buyer-interactive-marcus-millichap-sells-a-76-room-hotel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

