<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yu Bijlani Hospitality</title>
	<atom:link href="http://www.ybhotels.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ybhotels.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 18:29:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bank REO &#8211; Best Western Hotel &amp; Convention Center</title>
		<link>http://www.ybhotels.com/current-listings/bank-reo-best-western-hotel-convention-center/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=bank-reo-best-western-hotel-convention-center</link>
		<comments>http://www.ybhotels.com/current-listings/bank-reo-best-western-hotel-convention-center/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:28:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Listings]]></category>

		<guid isPermaLink="false">http://www.ybhotels.com/?p=2434</guid>
		<description><![CDATA[Bank Foreclosed Property 100 Room, 3 Story, Interior Corridor, Full Service Hotel and Convention Center 25,000 Square Feet of Convention and Meeting Space, 7,000 Square Feet of Pre-Event Gallery Space 65.2 RevPAR Index from March 2013 Monthly STAR Report Built In 2008 on 16.03 Acres of Land In a Wooded Setting Fixed Best Western Membership [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Bank Foreclosed Property</li>
<li>100 Room, 3 Story, Interior Corridor, Full Service Hotel and Convention Center</li>
<li>25,000 Square Feet of Convention and Meeting Space, 7,000 Square Feet of Pre-Event Gallery Space</li>
<li>65.2 RevPAR Index from March 2013 Monthly STAR Report</li>
<li>Built In 2008 on 16.03 Acres of Land In a Wooded Setting</li>
<li>Fixed Best Western Membership Dues</li>
<li>In House Restaurant, Bar with Outdoor Deck Seating</li>
<li>Sandwich is 60 Miles from Chicago and 18 Miles from Aurora, the Second Largest City in Illinois with a Population over 200,000.</li>
<li> Official Hotel of Raging Waters, Illinois&#8217;s Largest Waterpark Located 7 Miles Away</li>
</ul>
<p><strong><span style="text-decoration: underline;">Oakbrook Terrace Office</span></strong></p>
<p><strong>George Arvanitis</strong><strong> </strong></p>
<p><strong>Phone: 630-570-2200 | Email: </strong><strong><a href="mailto:cj.crooper@marcusmillichap.com" target="_blank">George.arvanitis@marcusmillichap.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ybhotels.com/current-listings/bank-reo-best-western-hotel-convention-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3.32X RRM La Quinta Inn &amp; Suites Port Arthur</title>
		<link>http://www.ybhotels.com/current-listings/3-32x-rrm-la-quinta-inn-suites-port-arthur/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=3-32x-rrm-la-quinta-inn-suites-port-arthur</link>
		<comments>http://www.ybhotels.com/current-listings/3-32x-rrm-la-quinta-inn-suites-port-arthur/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:28:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Listings]]></category>

		<guid isPermaLink="false">http://www.ybhotels.com/?p=2430</guid>
		<description><![CDATA[63 room, interior corridor, limited service La Quinta Inn &#38; Suites Priced at 3.32 RRM based on April 2013 trailing 12 months room revenue of $1,488,830 2012 room revenue increased 14.65% compared to 2011 room revenue Absentee owner with low operating margin, unique opportunity for owner/operator to purchase a strong flag in an oil/gas market [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>63 room, interior corridor, limited service La Quinta Inn &amp; Suites</li>
<li>Priced at 3.32 RRM based on April 2013 trailing 12 months room revenue of $1,488,830</li>
<li>2012 room revenue increased 14.65% compared to 2011 room revenue</li>
<li>Absentee owner with low operating margin, unique opportunity for owner/operator to purchase a strong flag in an oil/gas market and reduce expenses</li>
<li>Port Arthur, TX market is in the midst of another boom with two main projects: Cheniere $5.6 Billion Sabine Pass LNG expansion project and Keystone Pipeline Gulf Coast project.</li>
<li>Located at Highway 69 and Jimmy Johnson Boulevard in Port Arthur, TX (five mile radius population over 100,000) &#8211; 1.5 hours east of Houston</li>
<li>Located seven miles from the Motiva Port Arthur refinery with crude oil capacity of 600,000 barrels per day, making it the largest refinery in the United States</li>
<li>La Quinta Inn &amp; Suites transfer PIP available for new buyer</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ybhotels.com/current-listings/3-32x-rrm-la-quinta-inn-suites-port-arthur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Short Sale &#8211; Best Western Plus Salado</title>
		<link>http://www.ybhotels.com/current-listings/bank-approved-short-sale-best-western-salado-tx/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=bank-approved-short-sale-best-western-salado-tx</link>
		<comments>http://www.ybhotels.com/current-listings/bank-approved-short-sale-best-western-salado-tx/#comments</comments>
		<pubDate>Wed, 08 May 2013 17:03:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Listings]]></category>

		<guid isPermaLink="false">http://www.ybhotels.com/?p=2410</guid>
		<description><![CDATA[Bank Approved Short Sale 41 room, interior corridor, four story, limited service hotel Located on Interstate 35, 1 Hour North of Austin, TX and 15 Minutes from Temple, TX 2012 Room Revenues Up 20.19% Compared To 2011 February 2013 Trailing 12 Months Room Revenues at $506,712 Built in 2009 and is situated on 1.60 acres [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Bank Approved Short Sale</li>
<li>41 room, interior corridor, four story, limited service hotel</li>
<li>Located on Interstate 35, 1 Hour North of Austin, TX and 15 Minutes from Temple, TX</li>
<li>2012 Room Revenues Up 20.19% Compared To 2011</li>
<li>February 2013 Trailing 12 Months Room Revenues at $506,712</li>
<li>Built in 2009 and is situated on 1.60 acres of land</li>
<li>Fixed Best Western Membership dues</li>
<li>On site two bedroom, one bath living quarters</li>
<li>Ideal For Owner Operator</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ybhotels.com/current-listings/bank-approved-short-sale-best-western-salado-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2.77X RRM Best Western Sonora</title>
		<link>http://www.ybhotels.com/current-listings/2-77x-rrm-best-western-sonora/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=2-77x-rrm-best-western-sonora</link>
		<comments>http://www.ybhotels.com/current-listings/2-77x-rrm-best-western-sonora/#comments</comments>
		<pubDate>Thu, 02 May 2013 17:31:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Listings]]></category>

		<guid isPermaLink="false">http://www.ybhotels.com/?p=2404</guid>
		<description><![CDATA[54 Room, Exterior Corridor, Best Western Built in 2000 Located on Interstate 10, 170 Miles from San Antonio and 65 Miles from San Angelo Priced at 2.77X March Trailing 12 Months Revenue of $1,517,000 Automatic Best Western Transfer with Low Fee Most  Recent Inspection Score of 922 Two Bedroom on Site Living Quarters The Ports to [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>54 Room, Exterior Corridor, Best Western</li>
<li>Built in 2000</li>
<li>Located on Interstate 10, 170 Miles from San Antonio and 65 Miles from San Angelo</li>
<li>Priced at 2.77X March Trailing 12 Months Revenue of $1,517,000</li>
<li>Automatic Best Western Transfer with Low Fee</li>
<li>Most  Recent Inspection Score of 922</li>
<li>Two Bedroom on Site Living Quarters</li>
<li>The Ports to Plains Corridor is a Highway Route from Laredo to Denver that Helps Expedite the Transportation of Goods from Mexico to the United States and Runs through Sonora</li>
<li>Due to The Rocky Terrain, Sonora has very Little Land Available for New Construction</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ybhotels.com/current-listings/2-77x-rrm-best-western-sonora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under Performing Econo Lodge Wichita Falls, TX</title>
		<link>http://www.ybhotels.com/current-listings/under-performing-econo-lodge-wichita-falls-tx/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=under-performing-econo-lodge-wichita-falls-tx</link>
		<comments>http://www.ybhotels.com/current-listings/under-performing-econo-lodge-wichita-falls-tx/#comments</comments>
		<pubDate>Thu, 02 May 2013 17:28:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Listings]]></category>

		<guid isPermaLink="false">http://www.ybhotels.com/?p=2401</guid>
		<description><![CDATA[110 Room Exterior Corridor, 1985 Construction Econo Lodge Priced at 3.26 Times March Trailing 12 Months Revenue Below replacement cost at $20,000 a room The Econo Lodge is underperforming the competitive set with a 66.2 RevPar Index in the March 2013 Monthly STR Report Property is located on Highway 287 near downtown Wichita Falls Strategically [...]]]></description>
			<content:encoded><![CDATA[<li>110 Room Exterior Corridor, 1985 Construction Econo Lodge</li>
<li>Priced at 3.26 Times March Trailing 12 Months Revenue</li>
<li>Below replacement cost at $20,000 a room</li>
<li>The Econo Lodge is underperforming the competitive set with a 66.2 RevPar Index in the March 2013 Monthly STR Report</li>
<li>Property is located on Highway 287 near downtown Wichita Falls</li>
<li>Strategically Located next to Wichita Falls General Hospital</li>
<li>The property is next door to Wichita Falls General Hospital, two miles from Sheppard Air Force Base, and 3.9 miles from Midwestern State University</li>
<li>Sheppard Air Force Base is the largest employer in the city with over 12,000 employees</li>
]]></content:encoded>
			<wfw:commentRss>http://www.ybhotels.com/current-listings/under-performing-econo-lodge-wichita-falls-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hampton Inn &amp; Suites Houston</title>
		<link>http://www.ybhotels.com/current-listings/hampton-inn-suites-houston/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=hampton-inn-suites-houston</link>
		<comments>http://www.ybhotels.com/current-listings/hampton-inn-suites-houston/#comments</comments>
		<pubDate>Wed, 01 May 2013 19:20:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Listings]]></category>

		<guid isPermaLink="false">http://www.ybhotels.com/?p=2395</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ybhotels.com/current-listings/hampton-inn-suites-houston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30% Cash Return Ambassador Inn Texarkana</title>
		<link>http://www.ybhotels.com/current-listings/30-cash-return-ambassador-inn-texarkana/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=30-cash-return-ambassador-inn-texarkana</link>
		<comments>http://www.ybhotels.com/current-listings/30-cash-return-ambassador-inn-texarkana/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 15:45:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Listings]]></category>

		<guid isPermaLink="false">http://www.ybhotels.com/?p=2385</guid>
		<description><![CDATA[100 Room, Exterior Corridor, 2 Story Limited Service Hotel Strategically Located on Interstate 30, 3 Hours East of Dallas, 2.5 Hours West of Little Rock, 3 South of Fort Smith, and 1.5 Hours North of Shreveport Priced at 2.92X March 2013 TTM Room Revenue of $547,423 Priced at 13.54% CAP Rate and 30.53% Cash-on-Cash Based [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>100 Room, Exterior Corridor, 2 Story Limited Service Hotel</li>
<li>Strategically Located on Interstate 30, 3 Hours East of Dallas, 2.5 Hours West of Little Rock, 3 South of Fort Smith, and 1.5 Hours North of Shreveport</li>
<li>Priced at 2.92X March 2013 TTM Room Revenue of $547,423</li>
<li>Priced at 13.54% CAP Rate and 30.53% Cash-on-Cash Based on March 2013 TTM P&amp;L.</li>
<li>Priced Below Replacement Cost at $16,000 Per Room</li>
<li>Located in Close Proximity to Several Major Employers Including Red River Army Depot (Manufacturers / 5,500 Employees), Christus St. Michael Health System (General Medical Hospital / 2,055 Employees), Cooper Tire &amp; Rubber (Manufacturer Of Passenger Tires / 1,700 Employees), Walmart / Sam&#8217;s Club (Discount Stores / 1,100 Employees), Domtar, Inc. (Fine Finished Papers / 940 Employees), and Texarkana, AR School District (Primary And Secondary Education / 785 Employees)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ybhotels.com/current-listings/30-cash-return-ambassador-inn-texarkana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YU BIJLANI HOSPITALITY AT Marcus &amp; Millichap Sells a 79 ROOM HOSPITALITY Building</title>
		<link>http://www.ybhotels.com/news/yu-bijlani-hospitality-at-marcus-millichap-sells-a-79-room-hospitality-building/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=yu-bijlani-hospitality-at-marcus-millichap-sells-a-79-room-hospitality-building</link>
		<comments>http://www.ybhotels.com/news/yu-bijlani-hospitality-at-marcus-millichap-sells-a-79-room-hospitality-building/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 18:13:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ybhotels.com/?p=2371</guid>
		<description><![CDATA[GIDDINGS, TX, April 10, 2013 – Marcus &#38; Millichap Real Estate Investment Services, the nation’s largest real estate investment services firm, has announced the sale of Ramada, a 79 room Hotel located at 4002 East Austin Street in Giddings, TX, according to David H. Luther, Vice President/Regional Manager of Marcus &#38; Millichap’s Houston office. The [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.ybhotels.com/wp-content/uploads/2013/04/RAMADA-GIDDINGS.png"><img class="alignright size-full wp-image-2376" title="RAMADA GIDDINGS" src="http://www.ybhotels.com/wp-content/uploads/2013/04/RAMADA-GIDDINGS.png" alt="" width="272" height="177" /></a></strong></p>
<div id="_mcePaste">GIDDINGS, TX, April 10, 2013 – Marcus &amp; Millichap Real Estate Investment Services, the nation’s largest real estate investment services firm, has announced the sale of Ramada, a 79 room Hotel located at 4002 East Austin Street in Giddings, TX, according to David H. Luther, Vice President/Regional Manager of Marcus &amp; Millichap’s Houston office. The asset commanded a list price of $1,950,000.</div>
<div></div>
<div id="_mcePaste">Michael Yu and Rahul Bijlani, Senior Directors of the National Hospitality Group, and Dennis Drake, an investment specialist in Marcus &amp; Millichap’s Houston office, had the exclusive listing to market the property on behalf of the seller, a private investor.  The buyer, a private investor, was also secured and represented by Bijlani, Yu, and Tyler Bean, an investment specialist in Marcus &amp; Millichap’s Ft. Worth office.</div>
<div></div>
<div id="_mcePaste">This sale represents the 23rd hotel transaction the Yu-Bijlani Hospitality team has closed in the last 12 months. They currently have six hotels in escrow and 20 listings spread across Texas, Louisiana, Arkansas, and Oklahoma.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ybhotels.com/news/yu-bijlani-hospitality-at-marcus-millichap-sells-a-79-room-hospitality-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2.81X RRM Holiday Inn Express &#8211; 1 Hour from Houston</title>
		<link>http://www.ybhotels.com/current-listings/2-87x-rrm-holiday-inn-express-1-hour-from-houston/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=2-87x-rrm-holiday-inn-express-1-hour-from-houston</link>
		<comments>http://www.ybhotels.com/current-listings/2-87x-rrm-holiday-inn-express-1-hour-from-houston/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 16:26:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Listings]]></category>

		<guid isPermaLink="false">http://www.ybhotels.com/?p=2357</guid>
		<description><![CDATA[60 Room, Interior Corridor Holiday Inn Express &#38; Suites Priced at 2.81 Times April 2013 Trailing 12 Months Room Revenue of $1,137,607 1999 Construction 35% Increase in April 2013 YTD Room Revenues Compared to Same Period Last Year 21.84% Increase in 2012 Room Revenues Compared to 2011 Priced Below Replacement Cost at $55,000 Price per [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>60 Room, Interior Corridor Holiday Inn Express &amp; Suites</li>
<li>Priced at 2.81 Times April 2013 Trailing 12 Months Room Revenue of $1,137,607</li>
<li>1999 Construction</li>
<li>35% Increase in April 2013 YTD Room Revenues Compared to Same Period Last Year</li>
<li>21.84% Increase in 2012 Room Revenues Compared to 2011</li>
<li>Priced Below Replacement Cost at $55,000 Price per Room</li>
<li>Extensively Renovated in 2011 With Holiday Inn Express Relaunch</li>
<li>Located in Close Proximity to Several Demand Generators and Restaurants</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ybhotels.com/current-listings/2-87x-rrm-holiday-inn-express-1-hour-from-houston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Below Replacement Cost Motel 6 Bentonville, AR</title>
		<link>http://www.ybhotels.com/current-listings/below-replacement-cost-motel-6-bentonville-ar/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=below-replacement-cost-motel-6-bentonville-ar</link>
		<comments>http://www.ybhotels.com/current-listings/below-replacement-cost-motel-6-bentonville-ar/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 16:46:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Listings]]></category>

		<guid isPermaLink="false">http://www.ybhotels.com/?p=2351</guid>
		<description><![CDATA[103 Rooms, Interior Corridor, Two Story Hotel Priced At 3.54 Times Year One Pro Forma Room Revenues Offered Below Replacement Cost At $22,330 Per Room Wal-Mart Global Headquarters Is 2.5 Miles Away Recently Been Renovated Over The Last Year With Significant Capital Improvements Conveniently Located Off Of I-540 On Southeast Walton Boulevard, Approximately 25 Miles [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>103 Rooms, Interior Corridor, Two Story Hotel</li>
<li>Priced At 3.54 Times Year One Pro Forma Room Revenues</li>
<li>Offered Below Replacement Cost At $22,330 Per Room</li>
<li>Wal-Mart Global Headquarters Is 2.5 Miles Away</li>
<li>Recently Been Renovated Over The Last Year With Significant Capital Improvements</li>
<li>Conveniently Located Off Of I-540 On Southeast Walton Boulevard, Approximately 25 Miles From Fayetteville, Arkansas</li>
<li>The 41,025 Square Foot Building Was Built In 1998 And Is Situated On 4.01 Acres Of Land</li>
</ul>
<p><strong>Contact:</strong></p>
<p><span style="text-decoration: underline;"><strong>Arkansas Office</strong></span></p>
<p><strong>Clarence Cropper</strong></p>
<p><strong>Phone: 501-228-9600  |  Email: <a href="mailto:cj.crooper@marcusmillichap.com" target="_blank">cj.cropper@marcusmillichap.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ybhotels.com/current-listings/below-replacement-cost-motel-6-bentonville-ar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
