<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yu Bijlani Hospitality</title>
	<atom:link href="http://www.ybhotels.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ybhotels.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 Feb 2012 18:11:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Motel 6 Conroe/Houston</title>
		<link>http://www.ybhotels.com/current-listings/motel-6-conroehouston/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=motel-6-conroehouston</link>
		<comments>http://www.ybhotels.com/current-listings/motel-6-conroehouston/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:04:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Listings]]></category>

		<guid isPermaLink="false">http://www.ybhotels.com/?p=1686</guid>
		<description><![CDATA[123 Rooms, Two Story, Exterior Corridor Hotel Located on Interstate 45 in Conroe (Houston MSA) Motel 6 Flag Available to New Buyer Corporate Owned Motel 6 Located Near Future Exxon Mobil Headquarter in The Woodlands Priced at 2.46 Times 2011 Room Revenue Priced Below Replacement Cost at $17,886 Per Room Only Motel 6 Property in [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>123 Rooms, Two Story, Exterior Corridor Hotel</li>
<li>Located on Interstate 45 in Conroe (Houston MSA)</li>
<li>Motel 6 Flag Available to New Buyer</li>
<li>Corporate Owned Motel 6</li>
<li>Located Near Future Exxon Mobil Headquarter in The Woodlands</li>
<li>Priced at 2.46 Times 2011 Room Revenue</li>
<li>Priced Below Replacement Cost at $17,886 Per Room</li>
<li>Only Motel 6 Property in 18 Mile Radius</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ybhotels.com/current-listings/motel-6-conroehouston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Inn Express &#8211; One Hour from Houston MSA</title>
		<link>http://www.ybhotels.com/current-listings/holiday-inn-express-one-hour-from-houston-msa/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=holiday-inn-express-one-hour-from-houston-msa</link>
		<comments>http://www.ybhotels.com/current-listings/holiday-inn-express-one-hour-from-houston-msa/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:54:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Listings]]></category>

		<guid isPermaLink="false">http://www.ybhotels.com/?p=1677</guid>
		<description><![CDATA[60 Rooms, Interior Corridor Holiday Inn Express &#38; Suites Located on Highway, 1 Hour of Houston MSA 1999 Construction Priced Below Replacement Cost at $49,170 Price per Room Priced at 3.39 Times 2011 Room Revenue Extensively Renovated in 2011 with Holiday Inn Express Relaunch]]></description>
			<content:encoded><![CDATA[<ul>
<li>60 Rooms, Interior Corridor Holiday Inn Express &amp; Suites</li>
<li>Located on Highway, 1 Hour of Houston MSA</li>
<li>1999 Construction</li>
<li>Priced Below Replacement Cost at $49,170 Price per Room</li>
<li>Priced at 3.39 Times 2011 Room Revenue</li>
<li>Extensively Renovated in 2011 with Holiday Inn Express Relaunch</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ybhotels.com/current-listings/holiday-inn-express-one-hour-from-houston-msa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motel 6 &#8211; One hour from Houston</title>
		<link>http://www.ybhotels.com/current-listings/motel-6-one-hour-from-houston/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=motel-6-one-hour-from-houston</link>
		<comments>http://www.ybhotels.com/current-listings/motel-6-one-hour-from-houston/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:57:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Listings]]></category>

		<guid isPermaLink="false">http://www.ybhotels.com/?p=1663</guid>
		<description><![CDATA[122 Rooms, Two Story, Exterior Corridor Hotel Located on Interstate 45 in Huntsville (1 Hour from Houston MSA) Motel 6 Flag Available to New Buyer Corporate Owned Motel 6 Priced at 2.29 Times 2011 Room Revenue: $633,953 Priced Below Replacement Cost at $11,885 Per Room Located 1 Hour North of Downtown Houston Only Motel 6 Property in a 23 Mile Radius]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">
<ul>
<li>122 Rooms, Two Story, Exterior Corridor Hotel</li>
<li>Located on Interstate 45 in Huntsville (1 Hour from Houston MSA)</li>
<li>Motel 6 Flag Available to New Buyer</li>
<li>Corporate Owned Motel 6</li>
<li>Priced at 2.29 Times 2011 Room Revenue: $633,953</li>
<li>Priced Below Replacement Cost at $11,885 Per Room</li>
<li>Located 1 Hour North of Downtown Houston</li>
<li>Only Motel 6 Property in a 23 Mile Radius</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ybhotels.com/current-listings/motel-6-one-hour-from-houston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comfort Suites Sulphur Springs</title>
		<link>http://www.ybhotels.com/current-listings/comfort-suites-sulphur-springs/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=comfort-suites-sulphur-springs</link>
		<comments>http://www.ybhotels.com/current-listings/comfort-suites-sulphur-springs/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 19:50:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Listings]]></category>

		<guid isPermaLink="false">http://www.ybhotels.com/?p=1580</guid>
		<description><![CDATA[60 Room (59 Rentable Room), Interior Corridor Comfort Suites Located on Interstate 30 Constructed in 1999 Within 70 Miles from Dallas Fort Worth Metroplex Two Bedroom Manager’s Apartment on-site]]></description>
			<content:encoded><![CDATA[<ul>
<li>60 Room (59 Rentable Room), Interior Corridor Comfort Suites</li>
<li>Located on Interstate 30</li>
<li>Constructed in 1999</li>
<li>Within 70 Miles from Dallas Fort Worth Metroplex</li>
<li>Two Bedroom Manager’s Apartment on-site</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ybhotels.com/current-listings/comfort-suites-sulphur-springs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interstate Motor Lodge Houston</title>
		<link>http://www.ybhotels.com/sold-listings/interstate-motor-lodge-houston/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=interstate-motor-lodge-houston</link>
		<comments>http://www.ybhotels.com/sold-listings/interstate-motor-lodge-houston/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:40:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sold Listings]]></category>

		<guid isPermaLink="false">http://www.ybhotels.com/?p=1554</guid>
		<description><![CDATA[76 Room, Exterior Corridor, Limited Service Hotel Located on Interstate 10 in East Houston Located on 4.91 Acres of Land, Which Includes Gated Truck Parking with Security Camera Increasing Room Revenue Trend Year over Year Management Turn-Around Opportunity, Ideal for Owner/Operator October 2011 Trailing 12 Months Revenue: $805,781 Located 10 Miles from Port of Houston/Local [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>76 Room, Exterior Corridor, Limited Service Hotel</li>
<li>Located on Interstate 10 in East Houston</li>
<li>Located on 4.91 Acres of Land, Which Includes Gated Truck</li>
<li>Parking with Security Camera</li>
<li>Increasing Room Revenue Trend Year over Year</li>
<li>Management Turn-Around Opportunity, Ideal for Owner/Operator</li>
<li>October 2011 Trailing 12 Months Revenue: $805,781</li>
<li>Located 10 Miles from Port of Houston/Local Refineries</li>
<li>Extensively Renovated in 2009</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ybhotels.com/sold-listings/interstate-motor-lodge-houston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank REO &#8211; La Quinta Inn &amp; Suites &#8211; 30 Mins from DFW</title>
		<link>http://www.ybhotels.com/current-listings/bank-reo-la-quinta-inn-suites-30-mins-from-dallasfort-worth/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=bank-reo-la-quinta-inn-suites-30-mins-from-dallasfort-worth</link>
		<comments>http://www.ybhotels.com/current-listings/bank-reo-la-quinta-inn-suites-30-mins-from-dallasfort-worth/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 20:49:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Listings]]></category>

		<guid isPermaLink="false">http://www.ybhotels.com/?p=1547</guid>
		<description><![CDATA[Bank Foreclosed REO Interior Corridor La Quinta Inn &#38; Suites Located 30 Minutes from Dallas Fort Worth Metroplex Attractive Financing Available to Qualified Buyer Located in Oil-field Service/Natural Gas Market]]></description>
			<content:encoded><![CDATA[<ul>
<li>Bank Foreclosed REO</li>
<li>Interior Corridor La Quinta Inn &amp; Suites</li>
<li>Located 30 Minutes from Dallas Fort Worth Metroplex</li>
<li>Attractive Financing Available to Qualified Buyer</li>
<li>Located in Oil-field Service/Natural Gas Market</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ybhotels.com/current-listings/bank-reo-la-quinta-inn-suites-30-mins-from-dallasfort-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hampton Inn Brookhollow Houston</title>
		<link>http://www.ybhotels.com/current-listings/hampton-inn-brookhollow-houston/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=hampton-inn-brookhollow-houston</link>
		<comments>http://www.ybhotels.com/current-listings/hampton-inn-brookhollow-houston/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 23:21:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Listings]]></category>

		<guid isPermaLink="false">http://www.ybhotels.com/?p=1543</guid>
		<description><![CDATA[81 Room, Interior Corridor Hampton Inn Located on Highway 290, High Entry Barrier Location Rare Opportunity to Acquire Hampton Inn in Houston Strong and Stable Historical Room Revenue Performance October 2011 Trailing 12 Months Revenue: $2.1M Plus Assumable $5.2M+ CMBS Loan Located 20 Minutes from Houston Intercontinental Airport Located in Northwest Houston Business District, 10 [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>81 Room, Interior Corridor Hampton Inn</li>
<li>Located on Highway 290, High Entry Barrier Location</li>
<li>Rare Opportunity to Acquire Hampton Inn in Houston</li>
<li>Strong and Stable Historical Room Revenue Performance</li>
<li>October 2011 Trailing 12 Months Revenue: $2.1M Plus</li>
<li>Assumable $5.2M+ CMBS Loan</li>
<li>Located 20 Minutes from Houston Intercontinental Airport</li>
<li>Located in Northwest Houston Business District, 10 Minutes from Houston Galleria</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ybhotels.com/current-listings/hampton-inn-brookhollow-houston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Reduction &#8211; Motel 6 #134 San Antonio</title>
		<link>http://www.ybhotels.com/current-listings/motel-6-134-san-antonio/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=motel-6-134-san-antonio</link>
		<comments>http://www.ybhotels.com/current-listings/motel-6-134-san-antonio/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 23:16:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Listings]]></category>

		<guid isPermaLink="false">http://www.ybhotels.com/?p=1540</guid>
		<description><![CDATA[113 Rooms, Two Story, Exterior Corridor Hotel Located on Interstate 35 in San Antonio Corporate Owned Motel 6 Priced Below Replacement Cost at $20,354 Per Room Motel 6 Flag Not Available to New Buyer Underperforming Hotel, Ideal for Owner/Operator Qualifies for SBA 7(a) Loan with $575,00 Down-payment Located 10 Miles from Downtown San Antonio 3% [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>113 Rooms, Two Story, Exterior Corridor Hotel</li>
<li>Located on Interstate 35 in San Antonio</li>
<li>Corporate Owned Motel 6</li>
<li>Priced Below Replacement Cost at $20,354 Per Room</li>
<li>Motel 6 Flag Not Available to New Buyer</li>
<li>Underperforming Hotel, Ideal for Owner/Operator</li>
<li>Qualifies for SBA 7(a) Loan with $575,00 Down-payment</li>
<li>Located 10 Miles from Downtown San Antonio</li>
<li>3% Buyer&#8217;s Commission Payable to Marcus &amp; Millichap at Closing</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ybhotels.com/current-listings/motel-6-134-san-antonio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Reduction &#8211; Motel 6 #1188 San Antonio</title>
		<link>http://www.ybhotels.com/current-listings/motel-6-1188-san-antonio/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=motel-6-1188-san-antonio</link>
		<comments>http://www.ybhotels.com/current-listings/motel-6-1188-san-antonio/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 23:11:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Listings]]></category>

		<guid isPermaLink="false">http://www.ybhotels.com/?p=1536</guid>
		<description><![CDATA[112 Rooms, Four Story, Exterior Corridor Hotel Located on Loop 410 in San Antonio Corporate Owned Motel 6 Priced Below Replacement Cost at $20,536 Per Room Motel 6 Flag Not Available to New Buyer Underperforming Hotel, Ideal for Owner/Operator Qualifies for SBA 7(a) Loan with $575,00 Down-payment Located 7 Miles from Downtown San Antonio 3% [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>112 Rooms, Four Story, Exterior Corridor Hotel</li>
<li>Located on Loop 410 in San Antonio</li>
<li>Corporate Owned Motel 6</li>
<li>Priced Below Replacement Cost at $20,536 Per Room</li>
<li>Motel 6 Flag Not Available to New Buyer</li>
<li>Underperforming Hotel, Ideal for Owner/Operator</li>
<li>Qualifies for SBA 7(a) Loan with $575,00 Down-payment</li>
<li>Located 7 Miles from Downtown San Antonio</li>
<li>3% Buyer&#8217;s Commission Payable to Marcus &amp; Millichap at Closing</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ybhotels.com/current-listings/motel-6-1188-san-antonio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Foeclosed REO &#8211; Econo Lodge Houston</title>
		<link>http://www.ybhotels.com/sold-listings/bank-foeclosed-reo-econo-lodge-houston/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=bank-foeclosed-reo-econo-lodge-houston</link>
		<comments>http://www.ybhotels.com/sold-listings/bank-foeclosed-reo-econo-lodge-houston/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 14:30:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sold Listings]]></category>

		<guid isPermaLink="false">http://www.ybhotels.com/?p=1496</guid>
		<description><![CDATA[Bank Foreclosed REO 111 Room, Exterior Corridor, Limited Service Econo Lodge Located in the Houston MSA Concrete Construction Below Replacement Costs In Close Proximity to Several Business Demand Generators]]></description>
			<content:encoded><![CDATA[<ul>
<li>Bank Foreclosed REO</li>
<li>111 Room, Exterior Corridor, Limited Service Econo Lodge</li>
<li>Located in the Houston MSA</li>
<li>Concrete Construction</li>
<li>Below Replacement Costs</li>
<li>In Close Proximity to Several Business Demand Generators</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ybhotels.com/sold-listings/bank-foeclosed-reo-econo-lodge-houston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

